<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://localhost/blog/x5feed.php" rel="self" type="application/rss+xml" />
		<title><![CDATA[]]></title>
		<link>http://localhost/blog/</link>
		<description><![CDATA[]]></description>
		<language>EN</language>
		<lastBuildDate>Thu, 25 Dec 2025 13:27:00 +0100</lastBuildDate>
		<generator>Incomedia WebSite X5 Pro</generator>
		<item>
			<title><![CDATA[The AI boom is forcing a reality check on energy systems.]]></title>
			<author><![CDATA[Gianni Soglia]]></author>
			<category domain="http://localhost/blog/index.php?category="><![CDATA[]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000A"><div><img class="image-1" src="http://localhost/images/GettyImages-1180072881_coal-smokestack.webp"  width="447" height="251" /><span class="fs11lh1-5"><span class="cf1"><br><br>According to recent reporting, old and highly polluting “peaker” power plants — many of them oil- and gas-fired and previously considered obsolete — are being brought back into service to meet surging electricity demand from data centres. Plants that were meant to disappear are suddenly becoming indispensable again.</span><br><span class="cf1">This is uncomfortable, but not surprising.</span><br><span class="cf1">When demand spikes and grids are under strain, cheap, dispatchable fossil power is what keeps the lights on. Not because it is fashionable or desirable, but because it is available, controllable and affordable — qualities that intermittent systems still struggle to guarantee at scale.</span><br><span class="cf1">The result is a contradiction we keep avoiding: while energy narratives focus on the future, energy security today is still anchored to fossil infrastructure, including some of the dirtiest assets in the system.</span><br><span class="cf1">As long as fossil generation remains essential for reliability and cost, the credibility of the transition rests on whether ready, affordable technologies exist today to drastically reduce emissions and pollutants from the assets we continue to operate.</span><br><span class="cf1">Ignoring this reality doesn’t make it go away. Confronting it is the only way to reconcile affordability, security and climate objectives.<br></span></span><div><a href="https://www.reuters.com/business/energy/ai-data-centers-are-forcing-obsolete-peaker-power-plants-back-into-service-2025-12-23/" target="_blank" class="imCssLink">https://www.reuters.com/business/energy/ai-data-centers-are-forcing-obsolete-peaker-power-plants-back-into-service-2025-12-23/</a></div></div></div>]]></description>
			<pubDate>Thu, 25 Dec 2025 12:27:00 GMT</pubDate>
			<enclosure url="http://localhost/blog/files/GettyImages-1180072881_coal-smokestack_thumb.webp" length="41442" type="image/webp" />
			<link>http://localhost/blog/?the-ai-boom-is-forcing-a-reality-check-on-energy-systems-</link>
			<guid isPermaLink="false">http://localhost/blog/rss/00000000A</guid>
		</item>
		<item>
			<title><![CDATA[When carbon-capture projects lose backers, what does that say about the so-called “green transition”?]]></title>
			<author><![CDATA[Gianni Soglia]]></author>
			<category domain="http://localhost/blog/index.php?category="><![CDATA[]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000008"><div><img class="image-0" src="http://localhost/images/National-Carbon-Capture-Center.jpg"  width="356" height="328" /><b class="fs12lh1-5"><br><br>When carbon-capture projects lose backers, what does that say about the so-called “green transition”?</b></div><div><span class="fs12lh1-5"><span class="cf1">The Acorn CCS initiative in Scotland — billed as a flagship solution to decarbonise heavy industry — is now in trouble. Its main developer is selling off its stake. This shift raises uncomfortable questions: can carbon capture at scale really be the backbone of industrial decarbonisation, if even its flagship projects struggle financially?<br></span><span class="cf1">What happens to CO₂ emissions from heavy industries in the meantime?<br></span><span class="cf1">Meanwhile, what we need — and what remains rare — are technologies real enough to be deployed today, certified, effective.<br></span></span><span class="cf1"><span class="fs12lh1-5">Because when “clean transition” depends on shaky financial bets, the climate doesn’t wait.<br></span></span><div><span class="fs14lh1-5"><a href="https://aberdeenbusinessnews.co.uk/aberdeenshire-carbon-capture-lead-developer-to-sell-their-stake/" target="_blank" class="imCssLink">https://aberdeenbusinessnews.co.uk/aberdeenshire-carbon-capture-lead-developer-to-sell-their-stake/</a></span></div><div><br></div></div></div>]]></description>
			<pubDate>Thu, 25 Dec 2025 10:41:00 GMT</pubDate>
			<enclosure url="http://localhost/blog/files/National-Carbon-Capture-Center_thumb.jpg" length="322213" type="image/jpeg" />
			<link>http://localhost/blog/?when-carbon-capture-projects-lose-backers,-what-does-that-say-about-the-so-called--green-transition--</link>
			<guid isPermaLink="false">http://localhost/blog/rss/000000008</guid>
		</item>
	</channel>
</rss>